Pennsylvania Culinary Institute
Welcome to Regents Degrees's Pennsylvania Culinary Institute information and review section, where you will learn about how the Pennsylvania Culinary Institute compares with other colleges and universities in the Pittsburgh Pennsylvania area. There are currently 39 colleges and/or universities in Pittsburgh, PA area.
Pennsylvania Culinary Institute Physical Address
Pennsylvania Culinary Institute College Leadership
President: Larry Galley
Pennsylvania Culinary Institute Street Address
717 Liberty Ave Clark Bldg
Pittsburgh, PA 15222-3500
Main Web Site: www.paculinary.com
Institution size category: Not reported
Sector of institution: Private for-profit, 2-year
Pennsylvania Culinary Institute Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $25,153.00 | $25,153.00 | $25,153.00 |
| Students Living Off Campus | $23,587.00 | $23,587.00 | $23,587.00 |
| Students Living Off Campus(W/Family) | $18,587.00 | $18,587.00 | $18,587.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $25,153.00 |
| Total price for in-state students living on campus 2002-2003 | $25,153.00 |
| Total price out-of-state students living on campus 2002-2003 | $25,153.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $23,587.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $23,587.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $23,587.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $18,587.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $18,587.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $18,587.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Pennsylvania Culinary Institute Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 15% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 3% |