Rosedale Technical Institute
Welcome to Regents Degrees's Rosedale Technical Institute information and review section, where you will learn about how the Rosedale Technical Institute compares with other colleges and universities in the Pittsburgh Pennsylvania area. There are currently 39 colleges and/or universities in Pittsburgh, PA area.
Rosedale Technical Institute Physical Address
Rosedale Technical Institute College Leadership
Exec. Vice President: Ben Wilke
Rosedale Technical Institute Street Address
4634 Browns Hill Rd
Pittsburgh, PA 15217
Main Web Site: rosedaletech.org
Institution size category: Not reported
Sector of institution: Private not-for-profit, 2-year
Rosedale Technical Institute Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $11,189.00 | $11,189.00 | $11,189.00 |
| Students Living Off Campus | $19,272.00 | $19,272.00 | $19,272.00 |
| Students Living Off Campus(W/Family) | $13,470.00 | $13,470.00 | $13,470.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $11,189.00 |
| Total price for in-state students living on campus 2002-2003 | $11,189.00 |
| Total price out-of-state students living on campus 2002-2003 | $11,189.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $19,272.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $19,272.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $19,272.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $13,470.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $13,470.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $13,470.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Rosedale Technical Institute Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 23% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 2% |