Western Pennsylvania Hospital School Of Nursing
Welcome to Regents Degrees's Western Pennsylvania Hospital School Of Nursing information and review section, where you will learn about how the Western Pennsylvania Hospital School Of Nursing compares with other colleges and universities in the Pittsburgh Pennsylvania area. There are currently 39 colleges and/or universities in Pittsburgh, PA area.
Western Pennsylvania Hospital School Of Nursing Physical Address
Western Pennsylvania Hospital School Of Nursing College Leadership
President Ceo: James M Collins
Western Pennsylvania Hospital School Of Nursing Street Address
4900 Friendship Ave
Pittsburgh, PA 15224
Main Web Site: www.wphs.org/westpenhospital.htm
Institution size category: Not reported
Sector of institution: Private not-for-profit, 2-year
Western Pennsylvania Hospital School Of Nursing Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $14,195.00 | $14,195.00 | $14,195.00 |
| Students Living Off Campus | $19,195.00 | $19,195.00 | $19,195.00 |
| Students Living Off Campus(W/Family) | $9,095.00 | $9,095.00 | $9,095.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $14,195.00 |
| Total price for in-state students living on campus 2002-2003 | $14,195.00 |
| Total price out-of-state students living on campus 2002-2003 | $14,195.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $19,195.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $19,195.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $19,195.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $9,095.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $9,095.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $9,095.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Western Pennsylvania Hospital School Of Nursing Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 7% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 0% |